You're currently viewing an old version of this dataset. To see the current version, click here.
保健所(11事業)
各種健診、生活衛生など
Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 12 lutego 2025 |
| Metadata last updated | 12 lutego 2025 |
| Created | 12 lutego 2025 |
| Format | |
| Licencja | クリエイティブ・コモンズ 表示 |
| Datastore active | True |
| Id | dff9ea68-51d1-41f5-b575-3d3315d5387f |
| Package id | b354a452-eee4-48b3-bbe4-cac1cb88f37f |
| Position | 8 |
| Size | 2,6 MiB |
| State | active |
